Size | Bolt Size (mm) | Bolt Size (inch) | D1 | D2 | S | H max | H min | Approx Force to Flat (N) |
---|---|---|---|---|---|---|---|---|
M2 | 2.00 | 2.20 | 5.00 | 0.40 | 0.60 | 0.50 | 628 | |
M2.50 | 2.50 | 2.70 | 6.00 | 0.50 | 0.72 | 0.61 | 946 | |
M3 | 3.00 | 1/8 | 3.20 | 7.00 | 0.60 | 0.85 | 0.72 | 1320 |
M3.50 | 3.50 | 3.70 | 8.00 | 0.80 | 1.06 | 0.92 | 2410 | |
M4 | 4.00 | 5/32 | 4.30 | 9.00 | 1.00 | 1.30 | 1.12 | 3770 |
M5 | 5.00 | 3/16 | 5.30 | 11.00 | 1.20 | 1.55 | 1.35 | 5480 |
M6 | 6.00 | 1/4 | 6.40 | 14.00 | 1.50 | 2.00 | 1.70 | 8590 |
M7 | 7.00 | 7.40 | 17.00 | 1.75 | 2.30 | 2.00 | 11300 | |
M8 | 8.00 | 5/16 | 8.40 | 18.00 | 2.00 | 2.60 | 2.24 | 14900 |
M10 | 10.00 | 3/8 | 10.50 | 23.00 | 2.50 | 3.20 | 2.80 | 22100 |
M12 | 12.00 | 1/2 | 13.00 | 29.00 | 3.00 | 3.95 | 3.43 | 34100 |
M14 | 14.00 | 15.00 | 35.00 | 3.50 | 4.65 | 4.04 | 46000 | |
M16 | 16.00 | 5/8 | 17.00 | 39.00 | 4.00 | 5.25 | 4.58 | 59700 |
M18 | 18.00 | 19.00 | 42.00 | 4.50 | 5.80 | 5.08 | 74400 | |
M20 | 20.00 | 3/4 | 21.00 | 45.00 | 5.00 | 6.40 | 5.60 | 93200 |
M22 | 22.00 | 7/8 | 23.00 | 49.00 | 5.50 | 7.05 | 6.15 | 113700 |
M24 | 24.00 | 25.00 | 56.00 | 6.00 | 7.75 | 6.77 | 131000 | |
M27 | 27.00 | 28.00 | 60.00 | 6.50 | 8.35 | 7.30 | 154000 | |
M30 | 30.00 | 11/8 | 31.00 | 70.00 | 7.00 | 9.20 | 8.00 | 172000 |
Let’s speak. Phone / Email us or use the contact form.